<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Add Google Analytics to Wordpress</title>
	<atom:link href="http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/</link>
	<description>learn. rinse. repeat</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ramya</title>
		<link>http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/comment-page-1/#comment-3206</link>
		<dc:creator>Ramya</dc:creator>
		<pubDate>Wed, 20 Apr 2011 03:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworks.com/blog/?p=725#comment-3206</guid>
		<description>Hey thanks for this post. I recently changed my website theme and somehow my analytics stopped tracking my stats. Being a beginner, your post helped me to fix the issue. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey thanks for this post. I recently changed my website theme and somehow my analytics stopped tracking my stats. Being a beginner, your post helped me to fix the issue. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catering</title>
		<link>http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/comment-page-1/#comment-1062</link>
		<dc:creator>Catering</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworks.com/blog/?p=725#comment-1062</guid>
		<description>thank you proworks</description>
		<content:encoded><![CDATA[<p>thank you proworks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loyan</title>
		<link>http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/comment-page-1/#comment-1047</link>
		<dc:creator>Loyan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworks.com/blog/?p=725#comment-1047</guid>
		<description>You are very welcome Charissa. I feel the same way about visuals. I&#039;m always looking for instructions with more pictures and less reading.</description>
		<content:encoded><![CDATA[<p>You are very welcome Charissa. I feel the same way about visuals. I&#8217;m always looking for instructions with more pictures and less reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charissa Cowart</title>
		<link>http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/comment-page-1/#comment-1046</link>
		<dc:creator>Charissa Cowart</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworks.com/blog/?p=725#comment-1046</guid>
		<description>Loyan!

Thank you SO much for this post!! You have no idea how helpful this was for me! I am so thankful, and the screenshots were super! I always have to &quot;see&quot; what I&#039;m doing (or in this case supposed to be doing) :P Rather than just reading it.

Thanks again!

@CharissaCowart</description>
		<content:encoded><![CDATA[<p>Loyan!</p>
<p>Thank you SO much for this post!! You have no idea how helpful this was for me! I am so thankful, and the screenshots were super! I always have to &#8220;see&#8221; what I&#8217;m doing (or in this case supposed to be doing) <img src='http://www.proworks.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Rather than just reading it.</p>
<p>Thanks again!</p>
<p>@CharissaCowart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/comment-page-1/#comment-1045</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworks.com/blog/?p=725#comment-1045</guid>
		<description>Nice post.  Looks as easy as I would expect.

Devin: thanks for the plug-in tip.  I&#039;ll have to give that a try.  

This appears to be the link to the &lt;a href=&quot;http://ronaldheft.com/code/analyticator/&quot; rel=&quot;nofollow&quot;&gt;Google Analyticator&lt;/a&gt; plugin</description>
		<content:encoded><![CDATA[<p>Nice post.  Looks as easy as I would expect.</p>
<p>Devin: thanks for the plug-in tip.  I&#8217;ll have to give that a try.  </p>
<p>This appears to be the link to the <a href="http://ronaldheft.com/code/analyticator/" rel="nofollow">Google Analyticator</a> plugin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/comment-page-1/#comment-1044</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworks.com/blog/?p=725#comment-1044</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by loyan: @CharissaCowart Let me know if this helps. &quot;How to Add Google Analytics to Wordpress&quot; in just 5 steps + screen shots! http://bit.ly/5LYPBD...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by loyan: @CharissaCowart Let me know if this helps. &#8220;How to Add Google Analytics to Wordpress&#8221; in just 5 steps + screen shots! <a href="http://bit.ly/5LYPBD.." rel="nofollow">http://bit.ly/5LYPBD..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Walker</title>
		<link>http://www.proworks.com/blog/2009/12/17/how-to-add-google-analytics-to-wordpress/comment-page-1/#comment-1043</link>
		<dc:creator>Devin Walker</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworks.com/blog/?p=725#comment-1043</guid>
		<description>I use Google Analyticator for WP - the thing I like about it is that it installs a widget on your admin page that gives you a snapshot of your stats.</description>
		<content:encoded><![CDATA[<p>I use Google Analyticator for WP &#8211; the thing I like about it is that it installs a widget on your admin page that gives you a snapshot of your stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

